Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Changed: | ||||||||
< < |
![]() | |||||||
> > |
![]() | |||||||
We organised this one-day event, centred around four top-quality talks in information theory and related areas. In addition, there was a poster session from doctoral students and postdoctoral researchers. The main aim was to bring together UK researchers in information theory and related areas as well friends of the UK information theory community. |
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||||
Line: 46 to 46 | ||||||||||
| ||||||||||
Added: | ||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Changed: | ||||||||
< < |
![]() | |||||||
> > |
![]() | |||||||
Changed: | ||||||||
< < | We organised this one-day event, centred around four top-quality talks in information theory and related areas. In addition, there was a poster session from doctoral students and postdoctoral researchers. The main aim was to bring together UK researchers in information theory and related areas as well friends of the UK information theory community. | |||||||
> > | We organised this one-day event, centred around four top-quality talks in information theory and related areas. In addition, there was a poster session from doctoral students and postdoctoral researchers. The main aim was to bring together UK researchers in information theory and related areas as well friends of the UK information theory community. | |||||||
Location |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Changed: | ||||||||
< < | We are organizing this one-day event, centered around four top-quality talks in information theory and related areas. In addition, there will be a poster session from doctoral students and postdoctoral researchers. The main aim is to bring together UK researchers in information theory and related areas as well friends of the UK information theory community. | |||||||
> > |
![]() | |||||||
Location | ||||||||
Changed: | ||||||||
< < | The Colloquium will take place at the Dyson Building Seminar Room, Department of Engineering, University of Cambridge, Trumpington Street, CB2 1PZ, UK. | |||||||
> > | The Colloquium took place at the Dyson Building Seminar Room, Department of Engineering, University of Cambridge, Trumpington Street, CB2 1PZ, UK. | |||||||
Speakers
| ||||||||
Line: 42 to 43 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Line: 23 to 23 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
Talks
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Registration Registration is free but needed in order to make the appropriate logistics arrangements. Registration is closed now. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Line: 31 to 30 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Registration is free but needed in order to make the appropriate logistics arrangements. Please fill in the registration form. | |||||||
> > | Registration is free but needed in order to make the appropriate logistics arrangements. Registration is closed now. | |||||||
Organizers |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Line: 24 to 24 | ||||||||
| ||||||||
Deleted: | ||||||||
< < | ||||||||
Talks
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Registration Registration is free but needed in order to make the appropriate logistics arrangements. Please fill in the registration form. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Line: 36 to 36 | ||||||||
Organizers | ||||||||
Changed: | ||||||||
< < | Amir Asadi | |||||||
> > | Amir R. Asadi | |||||||
Albert Guillén i Fŕbregas |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Line: 7 to 7 | ||||||||
Location | ||||||||
Changed: | ||||||||
< < | The colloquium will take place at the Dyson Building Seminar Room, Department of Engineering, University of Cambridge, Trumpington Street, CB2 1PZ, UK. | |||||||
> > | The Colloquium will take place at the Dyson Building Seminar Room, Department of Engineering, University of Cambridge, Trumpington Street, CB2 1PZ, UK. | |||||||
Speakers
| ||||||||
Line: 25 to 25 | ||||||||
| ||||||||
Changed: | ||||||||
< < | András György is a Research Scientist at DeepMind, London, UK. He received his Ph.D. from the Budapest University of Technology and Economics. He held research positions at the Institute for Computer Science and Control (SZTAKI), Hungary, and the University of Alberta, and was a faculty member at Imperial College London. Amos Lapidoth is Professor of Information Theory at the Swiss Federal Institute of Technology (ETH). He received his Ph.D. in Electrical Engineering from Stanford University and was subsequently Assistant and Associate Professor at the Massachusetts Institute of Technology (MIT). Mahtab Mirmosheni is a Senior Lecturer at the University of Surrey. She received her B.Sc., M.Sc. and Ph.D. from Sharif University of Technology, where she was Assistant and Associate Professor. Antonia Tulino is a Professor at the Universitŕ degli Studi di Napoli Federico II. She received her Dr. Eng. degree in Electrical Engineering (summa cum laude) from the Università degli Studi di Napoli Federico II and her Ph.D. degree Seconda Università degli Studi di Napoli. | |||||||
> > |
Talks
| |||||||
Registration | ||||||||
Changed: | ||||||||
< < | Registration is free but needed in order make the appropriate logistics arrangements. Please fill in the registration form. | |||||||
> > | Registration is free but needed in order to make the appropriate logistics arrangements. Please fill in the registration form. | |||||||
Organizers |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Line: 35 to 35 | ||||||||
Registration | ||||||||
Changed: | ||||||||
< < | Registration is free but needed in order make the appropriate logistics arrangements. Please fill in the registration form by Sunday, 16 April 2023. | |||||||
> > | Registration is free but needed in order make the appropriate logistics arrangements. Please fill in the registration form. | |||||||
Organizers |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Line: 23 to 23 | ||||||||
| ||||||||
Deleted: | ||||||||
< < |
| |||||||
András György is a Research Scientist at DeepMind, London, UK. He received his Ph.D. from the Budapest University of Technology and Economics. He held research positions at the Institute for Computer Science and Control (SZTAKI), Hungary, and the University of Alberta, and was a faculty member at Imperial College London. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Line: 9 to 9 | ||||||||
The colloquium will take place at the Dyson Building Seminar Room, Department of Engineering, University of Cambridge, Trumpington Street, CB2 1PZ, UK. | ||||||||
Added: | ||||||||
> > |
Speakers
| |||||||
Schedule
| ||||||||
Line: 19 to 25 | ||||||||
| ||||||||
Deleted: | ||||||||
< < |
Speakers
| |||||||
András György is a Research Scientist at DeepMind, London, UK. He received his Ph.D. from the Budapest University of Technology and Economics. He held research positions at the Institute for Computer Science and Control (SZTAKI), Hungary, and the University of Alberta, and was a faculty member at Imperial College London. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! |
Line: 1 to 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | |||||||||||||||||
Line: 7 to 7 | |||||||||||||||||
Location | |||||||||||||||||
Changed: | |||||||||||||||||
< < | The colloquium will take place at the Dyson Building Seminar room, Department of Engineering, University of Cambridge, Trumpington Street, CB2 1PZ, UK. | ||||||||||||||||
> > | The colloquium will take place at the Dyson Building Seminar Room, Department of Engineering, University of Cambridge, Trumpington Street, CB2 1PZ, UK. | ||||||||||||||||
Schedule | |||||||||||||||||
Changed: | |||||||||||||||||
< < | TBD | ||||||||||||||||
> > |
| ||||||||||||||||
Speakers | |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < | András György is a Research Scientist at Deepmind, London, UK. He received his Ph.D. from the Budapest University of Technology and Economics. He held research positions at the Institute for Computer Science and Control (SZTAKI), Hungary, and the University of Alberta, and was a faculty member at Imperial College London. | ||||||||||||||||
> > | András György is a Research Scientist at DeepMind, London, UK. He received his Ph.D. from the Budapest University of Technology and Economics. He held research positions at the Institute for Computer Science and Control (SZTAKI), Hungary, and the University of Alberta, and was a faculty member at Imperial College London. | ||||||||||||||||
Amos Lapidoth is Professor of Information Theory at the Swiss Federal Institute of Technology (ETH). He received his Ph.D. in Electrical Engineering from Stanford University and was subsequently Assistant and Associate Professor at the Massachusetts Institute of Technology (MIT). | |||||||||||||||||
Line: 29 to 35 | |||||||||||||||||
Registration | |||||||||||||||||
Changed: | |||||||||||||||||
< < | Registration is free but needed in order make the appropriate logistics arrangements. Please fill in the registration form. | ||||||||||||||||
> > | Registration is free but needed in order make the appropriate logistics arrangements. Please fill in the registration form by Sunday, 16 April 2023. | ||||||||||||||||
Organizers |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Line: 19 to 19 | ||||||||
| ||||||||
Changed: | ||||||||
< < | András György is a Research Scientist at Deepmind, London, UK. He received his Ph.D. from the Budapest University of Technology and Economics. He was a Senior Lecturer at Imperial College London. | |||||||
> > | András György is a Research Scientist at Deepmind, London, UK. He received his Ph.D. from the Budapest University of Technology and Economics. He held research positions at the Institute for Computer Science and Control (SZTAKI), Hungary, and the University of Alberta, and was a faculty member at Imperial College London. | |||||||
Amos Lapidoth is Professor of Information Theory at the Swiss Federal Institute of Technology (ETH). He received his Ph.D. in Electrical Engineering from Stanford University and was subsequently Assistant and Associate Professor at the Massachusetts Institute of Technology (MIT). |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Line: 19 to 19 | ||||||||
| ||||||||
Added: | ||||||||
> > | András György is a Research Scientist at Deepmind, London, UK. He received his Ph.D. from the Budapest University of Technology and Economics. He was a Senior Lecturer at Imperial College London. | |||||||
Amos Lapidoth is Professor of Information Theory at the Swiss Federal Institute of Technology (ETH). He received his Ph.D. in Electrical Engineering from Stanford University and was subsequently Assistant and Associate Professor at the Massachusetts Institute of Technology (MIT). Mahtab Mirmosheni is a Senior Lecturer at the University of Surrey. She received her B.Sc., M.Sc. and Ph.D. from Sharif University of Technology, where she was Assistant and Associate Professor. | ||||||||
Changed: | ||||||||
< < | Antonia Tulino is a Professor at the Universitŕ degli Studi di Napoli Federico II. She received her Dr. Eng. degree in electrical engineering (summa cum laude) from the Università degli Studi di Napoli Federico II and her Ph.D. degree Seconda Università degli Studi di Napoli. | |||||||
> > | Antonia Tulino is a Professor at the Universitŕ degli Studi di Napoli Federico II. She received her Dr. Eng. degree in Electrical Engineering (summa cum laude) from the Università degli Studi di Napoli Federico II and her Ph.D. degree Seconda Università degli Studi di Napoli. | |||||||
Registration |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Line: 14 to 14 | ||||||||
TBD Speakers | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Deleted: | ||||||||
< < |
| |||||||
Amos Lapidoth is Professor of Information Theory at the Swiss Federal Institute of Technology (ETH). He received his Ph.D. in Electrical Engineering from Stanford University and was subsequently Assistant and Associate Professor at the Massachusetts Institute of Technology (MIT). |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Line: 7 to 7 | ||||||||
Location | ||||||||
Changed: | ||||||||
< < | The colloquium will take place at the Dyson Building Seminar room, Department of Engineering, Univeristy of Cambridge, Trumpington Street, CB2 1PZ, UK. | |||||||
> > | The colloquium will take place at the Dyson Building Seminar room, Department of Engineering, University of Cambridge, Trumpington Street, CB2 1PZ, UK. | |||||||
Schedule | ||||||||
Line: 15 to 15 | ||||||||
Speakers
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 25 to 25 | ||||||||
Antonia Tulino is a Professor at the Universitŕ degli Studi di Napoli Federico II. She received her Dr. Eng. degree in electrical engineering (summa cum laude) from the Università degli Studi di Napoli Federico II and her Ph.D. degree Seconda Università degli Studi di Napoli. | ||||||||
Added: | ||||||||
> > | Registration Registration is free but needed in order make the appropriate logistics arrangements. Please fill in the registration form. | |||||||
Organizers Amir Asadi |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Line: 11 to 11 | ||||||||
Schedule | ||||||||
Added: | ||||||||
> > | TBD | |||||||
Speakers
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Changed: | ||||||||
< < | We are organizing this one-day event, centered around four top-quality talks in information theory and related areas. In addition, there will be a poster session from doctoral students and postdoctoral researchers. The main aim is to bring together UK-based researchers in information theory and related areas. | |||||||
> > | We are organizing this one-day event, centered around four top-quality talks in information theory and related areas. In addition, there will be a poster session from doctoral students and postdoctoral researchers. The main aim is to bring together UK researchers in information theory and related areas as well friends of the UK information theory community. | |||||||
Location |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome Welcome to the inaugural Cambridge Information Theory Colloquium! | ||||||||
Changed: | ||||||||
< < | We are organizing this one-day event, centered around four top-quality talks in information theory and related areas. In addition, there will be a poster session from doctoral students and postdoctoral researchers. The main aim is to bring together all UK-based researchers in information theory and related areas. | |||||||
> > | We are organizing this one-day event, centered around four top-quality talks in information theory and related areas. In addition, there will be a poster session from doctoral students and postdoctoral researchers. The main aim is to bring together UK-based researchers in information theory and related areas. | |||||||
Location | ||||||||
Line: 14 to 14 | ||||||||
Speakers
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > | Amos Lapidoth is Professor of Information Theory at the Swiss Federal Institute of Technology (ETH). He received his Ph.D. in Electrical Engineering from Stanford University and was subsequently Assistant and Associate Professor at the Massachusetts Institute of Technology (MIT). Mahtab Mirmosheni is a Senior Lecturer at the University of Surrey. She received her B.Sc., M.Sc. and Ph.D. from Sharif University of Technology, where she was Assistant and Associate Professor. Antonia Tulino is a Professor at the Universitŕ degli Studi di Napoli Federico II. She received her Dr. Eng. degree in electrical engineering (summa cum laude) from the Università degli Studi di Napoli Federico II and her Ph.D. degree Seconda Università degli Studi di Napoli. | |||||||
Organizers Amir Asadi |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | Welcome to the 1st Cambridge Information Theory Colloquium | |||||||
> > | Welcome | |||||||
Changed: | ||||||||
< < | Location | |||||||
> > | Welcome to the inaugural Cambridge Information Theory Colloquium! | |||||||
Changed: | ||||||||
< < | Schedule | |||||||
> > | We are organizing this one-day event, centered around four top-quality talks in information theory and related areas. In addition, there will be a poster session from doctoral students and postdoctoral researchers. The main aim is to bring together all UK-based researchers in information theory and related areas. | |||||||
Changed: | ||||||||
< < | Speakers | |||||||
> > | Location | |||||||
Changed: | ||||||||
< < | The conference chairs. | |||||||
> > | The colloquium will take place at the Dyson Building Seminar room, Department of Engineering, Univeristy of Cambridge, Trumpington Street, CB2 1PZ, UK. | |||||||
Changed: | ||||||||
< < |
You may want to also attend the following events around ITW 2016:
| |||||||
> > |
Schedule
Speakers
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Welcome to the 1st Cambridge Information Theory Colloquium Location |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
| |||||||
> > | Welcome to the 1st Cambridge Information Theory Colloquium | |||||||
Changed: | ||||||||
< < |
![]() | |||||||
> > | Location | |||||||
Changed: | ||||||||
< < |
Please consult the workshop twitter account. | |||||||
> > | Schedule | |||||||
Changed: | ||||||||
< < |
The IEEE Information Theory Workshop (ITW) covered all topics broadly related to information theory. In addition to its traditional scope, the 2016 edition also focused on the intersections of information theory, machine learning, and compressed sensing. The conference took place at Robinson College, the youngest of the Cambridge colleges founded in 1979, offering modern dedicated conference facilities in a cosy residential setup and easy access to the sights and attractions in central Cambridge that lie within a 10 minutes walk of the college. | |||||||
> > | Speakers | |||||||
Changed: | ||||||||
< < | We enjoyed having you all in Cambridge on September 11 to 14, 2016! Thank you for attending! The conference chairs. | |||||||
> > | The conference chairs. | |||||||
You may want to also attend the following events around ITW 2016:
|